Indian women’s cricket has exploded in popularity over recent years. With thrilling showdowns in ICC tournaments, the growing influence of the Women’s Premier League (WPL), and cricketers becoming cultural icons, these athletes are no longer just sports stars. They are public personalities with massive fan followings.
In this blog, we shift our lens: we explore the Top 10 Most Popular Indian Women Cricketers in 2025, ranked by visibility, social media reach, media buzz, and public resonance.
Top 10 Most Popular Indian Women Cricketers in 2025
(with Instagram follower counts as of Oct 2025)
Smriti Mandhana, Harmanpreet Kaur, Mithali Raj and others have become household names in India. Their presence is felt far beyond the cricket pitch, in advertising campaigns, social feeds, TV, and conversations across the country. As the ICC Women’s Cricket World Cup 2025 unfolds, fans are glued to the performances and personalities of these stars.
Player Name | Instagram Followers (approx.) | Key Highlights (Recent/Career) |
---|---|---|
Smriti Mandhana | 12.6M followers | Consistently ranked as the world’s top ODI batter. She is the global face of Indian women’s cricket and holds the record for the fastest ODI century by an Indian woman. Led RCB to the WPL 2024 title. |
Harmanpreet Kaur | 2.3M followers | The current Indian captain across formats, known for her powerful hitting and match-winning performances (like the iconic 171* in the 2017 World Cup). A dynamic leader and one of the biggest names in the sport. |
Shreyanka Patil | 4.2M followers | The emerging star who gained massive popularity, particularly after winning the Purple Cap in WPL 2024. Has a rapidly growing social media following and a charismatic presence. |
Jemimah Rodrigues | 1.6M followers | Known for her stylish batting, vibrant personality, and infectious energy both on and off the field. A fan favorite and a key middle-order batter. |
Harleen Deol | 2.2M followers | Popular for her acrobatic fielding and stylish persona. Her spectacular boundary catch in 2021 made her an overnight sensation and she provides stability to the team. |
Deepti Sharma | 500K followers | A crucial all-rounder for India, known for her reliable off-spin and dependable batting. She is consistently highly ranked in the ICC All-rounder rankings. |
Shafali Verma | 599K followers | Known for her explosive and fearless batting style, drawing comparisons to Virender Sehwag. The youngest player to represent India in T20Is and captained the winning 2023 U-19 World Cup team. |
Richa Ghosh | 250K followers | An exciting young player known for her aggressive lower-order batting and wicket-keeping skills, often providing late flourishes in high-stakes matches. |
Mithali Raj | 1.8M followers | One of the legends and pioneers of Indian women’s cricket. Despite retiring, she remains a highly respected and popular figure, often featuring in discussions and honors related to the sport. |
Jhulan Goswami | 293K followers | Another iconic legend of the game. The former captain and world’s leading wicket-taker in women’s international cricket still commands immense respect and popularity. |
How is this popularity ranking determined?
Popularity is multi-dimensional. For this list we considered these indicators (publicly observable):
- Social media presence and engagement (followers, interaction)
- WPL and international match performances that generated buzz
- Frequency of mainstream media coverage and viral moments
- Brand endorsements and public-facing events
- Fan polls and general cultural visibility
These indicators point to who is most talked about and followed right now — a snapshot of public interest in 2025.
With the ICC Women’s Cricket World Cup 2025 heating up, India’s women in blue are proving yet again why they’re a force to be reckoned with, from Smriti Mandhana’s class to Harmanpreet Kaur’s leadership and Shafali Verma’s fearless attitude, they’re setting new benchmarks in global cricket.
𝘾𝙤𝙡𝙤𝙢𝙗𝙤 𝙒𝙧𝙖𝙥𝙥𝙚𝙙 🎬
From a scenic team outing at the beach 🏖️
To a memorable outing on the field 🥳
Support the #WomenInBlue and get your tickets 🎟️ now: https://t.co/vGzkkgwpDw #TeamIndia | #CWC25 pic.twitter.com/km5Bn58rOz
— BCCI Women (@BCCIWomen) October 6, 2025
Top 10 Richest Indian Women Cricketers (Estimated Net Worth 2025)
Rank | Player Name | Estimated Net Worth (INR Crores) | Major Income Source |
---|---|---|---|
1 | Mithali Raj | ₹40 – ₹45 Crores | Endorsements, Post-Retirement Roles (WPL Mentor, Commentary) |
2 | Smriti Mandhana | ₹32 – ₹34 Crores | WPL Salary (RCB), BCCI Contract (A+ Grade), Endorsements |
3 | Harmanpreet Kaur | ₹25 – ₹30 Crores | WPL Salary (MI Captain), BCCI Contract (A Grade), Endorsements |
4 | Shafali Verma | ₹11 Crores (Approx.) | BCCI Contract, WPL, Endorsements |
5 | Deepti Sharma | ₹8 – ₹10 Crores | BCCI Contract, WPL, Endorsements |
6 | Jhulan Goswami | ₹8 Crores (Approx.) | Post-Retirement Roles, Endorsements |
7 | Jemimah Rodrigues | ₹4 – ₹5 Crores (Approx.) | BCCI Contract, WPL, Endorsements |
8 | Pooja Vastrakar | ₹3 – ₹4 Crores (Approx.) | BCCI Contract, WPL, Endorsements |
9 | Richa Ghosh | ₹2 – ₹3 Crores (Approx.) | BCCI Contract, WPL, Endorsements |
10 | Renuka Singh | ₹1.5 – ₹2 Crores (Approx.) | BCCI Contract, WPL |
Got the Fire to Shine? Dazzlerr is here to help!
At Dazzlerr, we share the same spirit of ambition and excellence that drives these women to greatness. Just like them, if you have the talent, passion, and determination to make your mark, whether as a model, actor, creator, or artist, our team is here to help you shine.
This year, as our women in blue chase the World Cup dream, we hope to see you chasing yours too. Let’s make 2025 the year of bold dreams, new beginnings, and extraordinary success — both on the field and beyond it.
Ready to step into the limelight?
We connect talented individuals like you with genuine opportunities in modeling, acting, and entertainment.
Join Dazzlerr now
👉 Join Dazzlerr today —connect, grow, and step into the spotlight you deserve.